Proposal Comparison Worksheet
Print this worksheet and fill in one column per proposal to compare competing commercial insurance proposals on coverage — not just price. It pairs with our guide on how to compare commercial insurance proposals.
Commercial Insurance Proposal Comparison Worksheet
Insurance.Associates · insurance.associates · Educational worksheet — not a quote, application, or coverage advice.
| What to compare | Proposal A | Proposal B | Proposal C |
|---|---|---|---|
| Carrier and A.M. Best / financial strength rating | |||
| Annual premium total, including fees and surcharges | |||
| Deductible(s) by line, if they differ | |||
| General liability limits per occurrence / aggregate | |||
| Umbrella / excess limits and which policies it sits over | |||
| Property limits building / contents | |||
| Business-income limits and period of restoration | |||
| Cyber limits and retention | |||
| EPLI limits and retention | |||
| Valuation method replacement cost or actual cash value | |||
| Coinsurance percentage, if any | |||
| Wind/hail deductible flat or percentage | |||
| Major endorsements additional insured, waivers, etc. | |||
| Major exclusions anything carved out of coverage | |||
| Claims-made or occurrence per liability line | |||
| Retroactive date for any claims-made coverage |
This worksheet is a static educational tool. Nothing you write on it is collected or submitted, and it is not a substitute for reading the full proposals and policy forms. A licensed insurance professional can help you interpret differences between proposals.
Ready to start your quote?
Begin online in minutes. A licensed commercial insurance professional reviews every submission before coverage is placed.